Containers for assimilable waste
Used for the movement of plastic,paper,cardboard,chipboard,light general waste.
Description
Measurements
VOLUME (m3) | EXTERNAL LENGHT WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) |
10 | 5,20 | 2,50 | 0,90 |
15 | 5,70 | ,50 | 1,20 |
17 | 5,70 | 2,50 | 1,35 |
20 | 5,70 | 2,50 | 1,55 |
25 | 5,70 | 2,50 | 2,00 |
27 | 5,90 | 2,50 | 2,00 |
30 | 6,25 | 2,50 | 2,15 |
35 | 7,20 | 2,50 | 2,20 |
Measurements for Daily
EXTERNAL LENGHT WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) |
da 3,00 a 3,80 | 2,00 | 0,60 |
da 3,00 a 3,80 | 2,00 | 1,00 |
da 3,00 a 3,80 | 2,00 | 1,35 |
da 3,00 a 3,80 | 2,00 | 1,55 |
*Locatelli Eurocontainers custom builds roll on/off containers!
Options
Bottom and Wall Sheeting | Thickness 4/5 mm (Standard 3 mm) Thickness 3 mm (Standard 2mm) |
Additional information
Destinazione d'uso |
---|